2020-2021 Basketball - Men
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, May 11 | Cedarcrest | |||||
Cedarcrest | ||||||
Thu, May 13 | Cascade | |||||
Cascade | ||||||
Wed, May 19 | Shorewood | |||||
Shorewood | ||||||
Fri, May 21 | Marysville-Pilchuck | |||||
Marysville-Pilchuck | ||||||
Tue, May 25 | Shorecrest | |||||
Shorecrest | ||||||
Thu, May 27 | Edmonds-Woodway | |||||
Edmonds-Woodway | ||||||
Wed, Jun 02 | Archbishop Murphy | |||||
Archbishop Murphy | ||||||
Fri, Jun 04 | Lynnwood | |||||
Lynnwood | ||||||
Tue, Jun 08 | Mariner | |||||
Mariner | ||||||
Thu, Jun 10 | Kamiak | |||||
Kamiak |