2019-2020 Football
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Sep 06 | Mercer Island | 6-14 | L | |||
Mercer Island | ||||||
Fri, Sep 13 | Ingraham | 7-21 | L | |||
Ingraham | ||||||
Fri, Sep 20 | Nathan Hale | 40-0 | W | |||
Nathan Hale | ||||||
Fri, Oct 04 | Sehome | 7-14 | Story | L | ||
Sehome | Story | |||||
Fri, Oct 11 | Sultan | 41-12 | W | |||
Sultan | ||||||
Fri, Oct 18 | Bellingham | 21-12 | W | |||
Bellingham | ||||||
Fri, Oct 25 | Cedarcrest | 13-14 | Story | L | ||
Cedarcrest | Story | |||||
Fri, Nov 01 | Mountain View | 0-26 | L | |||
Mountain View | ||||||
Thu, Nov 07 | Lynnwood | 30-13 | W | |||
Lynnwood |