2018-2019 Track and Field - Women
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Thu, Mar 21 | Lynnwood | 87-52 | W | |||
Lynnwood | ||||||
Thu, Mar 28 | Edmonds-Woodway | 17-133 | L | |||
Edmonds-Woodway | ||||||
Thu, Apr 11 | Snohomish | 65-77 | L | |||
Snohomish | ||||||
Sat, Apr 13 | Mountlake Terrace Invite | 36 | ||||
Mountlake Terrace Invite | ||||||
Thu, Apr 18 | Shorewood | 60-86 | L | |||
Shorewood | ||||||
Thu, Apr 25 | Cascade | 76-74 | W | |||
Cascade | ||||||
Thu, Apr 25 | Cedarcrest | 63-78 | L | |||
Cedarcrest | ||||||
Tue, Apr 30 | Freshman Championships | 23 | ||||
Freshman Championships |